Indiana Points Map
The map below shows the area we service in Indiana. To find detailed information for your location, review the table. Point ***,**** denotes higher minimums and charges due to distance.

| Points Map by Location | Zip Code | Zone | Points |
|---|---|---|---|
| Beverly Shores | 46301 | 4 | **** |
| Cedar Lake | 46303 | 4 | **** |
| Burns Harbor | 46304 | 4 | **** |
| Chesterton | 46304 | 4 | **** |
| Dune Acres | 46304 | 4 | **** |
| Porter | 46304 | 4 | **** |
| Crown Point | 46307 | 3 | *** |
| Palmer | 46307 | 3 | *** |
| Crown Point | 46308 | 3 | *** |
| Dyer | 46311 | 3 | *** |
| East Chicago | 46312 | 2 | ** |
| Griffith | 46319 | 3 | *** |
| New Elliott | 46319 | 3 | *** |
| Hammond | 46320 | 2 | ** |
| Munster | 46321 | 3 | *** |
| Highland | 46322 | 3 | *** |
| Hammond | 46323 | 2 | ** |
| Hammond | 46324 | 2 | ** |
| Hammond | 46325 | 2 | ** |
| Hammond | 46326 | 2 | ** |
| Hammond | 46327 | 2 | ** |
| Hammond | 46329 | 2 | ** |
| Hebron | 46341 | 4 | **** |
| Lake Eliza | 46341 | 4 | **** |
| Ainsworth | 46342 | 3 | *** |
| Hobart | 46342 | 3 | *** |
| New Chicago | 46342 | 3 | *** |
| Kingsbury | 46345 | 4 | **** |
| La Porte | 46350 | 4 | **** |
| Pinola | 46350 | 4 | **** |
| La Porte | 46352 | 4 | **** |
| Leroy | 46355 | 4 | **** |
| Belshaw | 46356 | 4 | **** |
| Creston | 46356 | 4 | **** |
| Lowell | 46356 | 4 | **** |
| North Hayden | 46356 | 4 | **** |
| Town of Pines | 46360 | 4 | **** |
| Trail Creek | 46360 | 4 | **** |
| Waterford | 46360 | 4 | **** |
| Michiana Shores | 46361 | 4 | **** |
| Michigan City | 46361 | 4 | **** |
| Mill Creek | 46365 | 4 | **** |
| Ogden Dunes | 46368 | 3 | *** |
| Portage | 46368 | 3 | *** |
| Rolling Prairie | 46371 | 4 | **** |
| Dyer | 46373 | 3 | *** |
| Saint John | 46373 | 3 | *** |
| Schereville | 46375 | 3 | *** |
| Schneider | 46376 | 4 | **** |
| Shelby | 46377 | 4 | **** |
| Union Mills | 46382 | 4 | **** |
| Valparaiso | 46383 | 4 | **** |
| Valparaiso | 46384 | 4 | **** |
| Valparaiso | 46385 | 4 | **** |
| Otis | 46391 | 4 | **** |
| Westville | 46391 | 4 | **** |
| Wheeler | 46393 | 3 | *** |
| Gary | 46401 | 2 | ** |
| Gary | 46402 | 2 | ** |
| Gary | 46403 | 2 | ** |
| Gary | 46404 | 2 | ** |
| Lake Station | 46405 | 3 | *** |
| Gary | 46406 | 2 | ** |
| Gary | 46407 | 2 | ** |
| Ross | 46408 | 3 | *** |
| Gary | 46409 | 2 | ** |
| Merrilville | 46410 | 3 | *** |
| Merrillville | 46411 | 3 | *** |
| Elkhart | 46514 | 4 | **** |
| Simonton Lake | 46514 | 4 | **** |
| Elkhart | 46515 | 4 | **** |
| Elkhart | 46516 | 4 | **** |
| Elkhart | 46517 | 4 | **** |
| Mishawaka | 46544 | 4 | **** |
| Mishawaka | 46545 | 4 | **** |
| Mishawaka | 46546 | 4 | **** |
| Hudson Lake | 46552 | 4 | **** |
| New Carlisle | 46552 | 4 | **** |
| Osceola | 46561 | 4 | **** |
| South Bend | 46601 | 4 | **** |
| South Bend | 46613 | 4 | **** |
| South Bend | 46614 | 4 | **** |
| South Bend | 46615 | 4 | **** |
| South Bend | 46616 | 4 | **** |
| South Bend | 46617 | 4 | **** |
| South Bend | 46619 | 4 | **** |
| South Bend | 46628 | 4 | **** |
| South Bend | 46635 | 4 | **** |
